$699,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Carpet, Wood |
| Fireplace | Family Room |
| Appliances | Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Granite Counters, High Ceilings, Radon Mitigation System, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
| ROOF | Composition |
| Lot Features | Sprinklers In Front, Sprinklers In Rear |
| Parking | Concrete |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park, Playground, Trail(s) |
| Other Exterior Features | Lighting, Private Yard, Rain Gutters |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,107 Sq.Ft. |
| TOTAL AREA | 3,107 Sq.Ft. |
| LOT SIZE | 7,492 Sq.Ft. |
| MLS® ID | 5538952 |
| Type | Residential |
| Year Built | 1997 |
| Architecture Styles | Contemporary |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Cougar Run |
| MIDDLE SCHOOL | Cresthill |
| HIGH SCHOOL | Highlands Ranch |
| School District | Douglas RE-1 |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $5,111/yr |
| HOA Fees | $32/mo |
| Zoning | PDU |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Her need to help clients achieve their health goals is easily translated into helping them find their perfect home.
Let's Connect